GRI[
-
201-1
(in PLN million) | PEKAO GROUP | PEKAO BANK |
---|---|---|
Operating revenues | 8,527 | 8,089 |
Operating costs (incl. BFG charges, not incl. banking tax) | (3,380) | (3,122) |
Cost/income ratio | 47.2% | 46.1% |
Risk provisions | (783) | (669) |
Banking tax | (719) | (719) |
Corporate income tax | (825) | (758) |
Customer financing | 169,073 | 157,783 |
Customer liabilities | 194,804 | 195,064 |
Net result | 2,175 | 2,237 |
Dividend | 843 |
* Retained economic value is not reportable in accordance with GRI Standards, because the Bank recognizes required items differently, such as payments to the state, social investments, and has other items generating costs that are not included in the GRI standard, such as risk costs.