IV. Consolidated statement of changes in equity
EQUITY ATTRIBUTABLE TO EQUITY HOLDERS OF THE BANK | |||||||||||
OTHER CAPITAL AND RESERVES | |||||||||||
SHARE CAPITAL |
TOTAL OTHER CAPITAL AND RESERVES |
SHARE PREMIUM |
GENERAL BANKING RISK FUND |
OTHER RESERVE CAPITAL |
REVALUATION RESERVES |
OTHER |
RETAINED EARNINGS AND NET PROFIT FOR THE PERIOD |
TOTAL EQUITY ATTRIBUTABLE TO EQUITY HOLDERS OF THE BANK |
NON –CONTROLLING INTERESTS |
TOTAL EQUITY |
|
Note | 43 | 43 | 43 | 44 | |||||||
Equity as at 1.01.2021 | 262,470 | 22,243,269 | 9,137,221 | 1,982,459 | 9,386,555 | 1,355,621 | 381,413 | 2,977,889 | 25,483,628 | 11,349 | 25,494,977 |
Comprehensive income | – | -2,964,219 | – | – | – | -2,964,219 | – | 2,174,897 | -789,322 | 1,698 | -787,624 |
Remeasurements of the defined benefit liabilities (net of tax) | – | 38,673 | – | – | – | 38,673 | – | – | 38,673 | 37 | 38,710 |
Revaluation of debt securities and loans measured at fair value through other comprehensive income (net of tax) | – | -1,273,417 | – | – | – | -1,273,417 | – | – | -1,273,417 | – | -1,273,417 |
Revaluation of investments in equity instruments designated at fair value through other comprehensive income (net of tax) | – | 6,802 | – | – | – | -6,802 | – | – | 6,802 | – | 6,802 |
Revaluation of cash flow hedging financial instruments (net of tax) | – | -1,736,277 | – | – | – | -1,736,277 | – | – | -1,736,277 | – | -1,736,277 |
Net profit for the period | – | – | – | – | – | – | – | 2,174,897 | 2,174,897 | 1,661 | 2,176,558 |
Appropriation of retained earnings | – | 275,908 | – | – | 287,783 | – | -11,875 | -1,118,437 | -842,529 | -1,088 | -843,617 |
Dividend paid | – | – | – | – | – | – | – | -842,529 | -842,529 | -1,088 | -843,617 |
Profit appropriation to other reserves | – | 275,908 | – | – | 287,783 | – | -11,875 | -275,908 | – | – | – |
Other | – | – | – | – | 9,882 | -9,882 | – | -348 | -348 | -102 | -450 |
Result on sales of investments in equity instruments designated at fair value through other comprehensive income(net of tax) | – | – | – | – | 9,882 | -9,882 | – | – | – | – | – |
Other | – | – | – | – | – | – | – | -348 | -348 | -102 | -450 |
Equity as at 31.12.2021 | 262,470 | 19,554,958 | 9,137,221 | 1,982,459 | 9,684,220 | -1,618,480 | 369,538 | 4,034,001 | 23,851,429 | 11,857 | 23,863,286 |
EQUITY ATTRIBUTABLE TO EQUITY HOLDERS OF THE BANK | |||||||||||
POZOSTAŁE KAPITAŁY | |||||||||||
SHARE CAPITAL |
TOTAL OTHER CAPITAL AND RESERVES |
SHARE PREMIUM |
GENERAL BANKING RISK FUND |
OTHER RESERVE CAPITAL |
REVALUATION RESERVES |
OTHER | RETAINED EARNINGS AND NET PROFIT FOR THE PERIOD |
TOTAL EQUITY ATTRIBUTABLE TO EQUITY HOLDERS OF THE BANK |
NON – CONTROLLING INTERESTS |
TOTAL EQUITY |
|
Note | 43 | 43 | 43 | 44 | |||||||
Equity as at 1.01.2020 | 262,470 | 20,665,430 | 9,137,221 | 1,982,459 | 8,787,844 | 359,668 | 398,238 | 2,458,387 | 23,386,287 | 11,739 | 23,398,026 |
Comprehensive income | – | 995,953 | – | – | – | 995,953 | – | 1,101,712 | 2,097,665 | 1,180 | 2,098,845 |
Remeasurements of the defined benefit liabilities (net of tax) | – | -8,872 | – | – | – | -8,872 | – | – | -8,872 | -9 | -8,881 |
Revaluation of debt securities and loans measured at fair value through other comprehensive income (net of tax) |
– | 555,440 | – | – | – | 555,440 | – | – | 555,440 | – | 555,440 |
Revaluation of investments in equity instruments designated at fair value through other comprehensive income (net of tax) |
– | 71,345 | – | – | – | 71,345 | – | – | 71,345 | – | 71,345 |
Revaluation of cash flow hedging financial instruments (net of tax) | – | 378,040 | – | – | – | 378,040 | – | – | 378,040 | – | 378,040 |
Net profit for the period | – | – | – | – | – | – | – | 1,101,712 | 1,101,712 | 1,189 | 1,102,901 |
Appropriation of retained earnings | – | 581,861 | – | – | 598,686 | – | -16,825 | -581,861 | – | -1,469 | -1,469 |
Dividend paid | – | – | – | – | – | – | – | – | – | -1,469 | -1,469 |
Profit appropriation to other reserves | – | 581,861 | – | – | 598,686 | – | -16,825 | -581,861 | – | – | – |
Other | – | 25 | – | – | 25 | – | – | -349 | -324 | -101 | -425 |
Other | – | 25 | – | – | 25 | – | – | -349 | -324 | -101 | -425 |
Equity as at 31.12.2020 | 262,470 | 22,243,269 | 9,137,221 | 1,982,459 | 9,386,555 | 1,355,621 | 381,413 | 2,977,889 | 25,483,628 | 11,349 | 25,494,977 |
Notes to the financial statements presented in part VI constitute an integral part of the consolidated financial statements.