III. Consolidated statement of financial position
NOTE | 31.12.2021 | 31.12.2020 RESTATED | 01.01.2020 RESTATED | |
ASSETS | ||||
Cash and due from Central Bank | 20 | 4,696,620 | 4,456,279 | 5,162,682 |
Loans and advances to banks | 21 | 3,328,087 | 2,578,339 | 1,791,436 |
Derivative financial instruments (held for trading) | 22 | 7,928,539 | 4,812,231 | 2,079,529 |
Hedging instruments | 23 | 78,216 | 779,063 | 377,208 |
Loans and advances to customers (including receivables from finance leases) | 24 | 159,228,756 | 142,487,797 | 140,913,352 |
Securities | 25 | 67,320,567 | 71,066,008 | 46,577,239 |
Assets pledged as security for liabilities | 26 | 846,097 | 742,928 | 597,540 |
Assets held for sale | 27 | 12,744 | 54,123 | 17,175 |
Investments in associates | 28 | 44,035 | – | – |
Intangible assets | 29 | 2,300,382 | 2,008,097 | 1,617,531 |
Property, plant and equipment | 30 | 1,830,231 | 1,919,447 | 1,920,252 |
Income tax assets | 1,865,347 | 1,253,578 | 1,095,050 | |
1. Current tax assets | 216,539 | 4,831 | 420 | |
2. Deferred tax assets | 17 | 1,648,808 | 1,248,747 | 1,094,630 |
Other assets | 31 | 1,086,984 | 1,059,292 | 1,173,925 |
TOTAL ASSETS | 250,566,605 | 233,217,182 | 203,322,919 | |
EQUITY AND LIABILITIES | ||||
Liabilities | ||||
Amounts due to Central Bank | – | – | 4,550 | |
Amounts due to other banks | 32 | 8,575,469 | 9,950,663 | 6,539,539 |
Financial liabilities held for trading | 33 | 639,733 | 742,804 | 184,799 |
Derivative financial instruments (held for trading) | 22 | 7,969,343 | 4,617,416 | 2,034,113 |
Amounts due to customers | 34 | 195,161,943 | 178,303,984 | 157,989,734 |
Hedging instruments | 23 | 2,221,732 | 1,072,959 | 614,765 |
Debt securities issued | 35 | 5,355,355 | 6,146,708 | 6,307,837 |
Subordinated liabilities | 36 | 2,761,474 | 2,757,876 | 2,764,493 |
Liabilities associated with assets held for sale | 27 | – | 82,643 | – |
Income tax liabilities | 29,871 | 339,798 | 216,920 | |
1. Current tax liabilities | 4,966 | 312,006 | 187,002 | |
2. Deferred tax liabilities | 17 | 24,905 | 27,792 | 29,918 |
Provisions | 37 | 883,108 | 988,704 | 752,597 |
Other liabilities | 38 | 3,105,291 | 2,718,650 | 2,515,546 |
TOTAL LIABILITIES | 226,703,319 | 207,722,205 | 179,924,893 | |
Equity | ||||
Share capita | 43 | 262,470 | 262,470 | 262,470 |
Other capital and reserves | 43 | 19,554,958 | 22,243,269 | 20,665,430 |
Retained earnings and net profit for the period | 43 | 4,034,001 | 2,977,889 | 2,458,387 |
Total equity attributable to equity holders of the Bank | 23,851,429 | 25,483,628 | 23,386,287 | |
Non-controlling interests | 44 | 11,857 | 11,349 | 11,739 |
TOTAL EQUITY | 23,863,286 | 25,494,977 | 23,398,026 | |
TOTAL LIABILITIES AND EQUITY | 250,566,605 | 233,217,182 | 203,322,919 |
Notes to the financial statements presented in part VI constitute an integral part of the consolidated financial statements.