II. Consolidated statement of comprehensive income
NOTE | 2021 | 2020 RESTATED | |
Net profit | 2,176,558 | 1,102,901 | |
Other comprehensive income | |||
Item that are or may be reclassified subsequently to profit or loss: | |||
Impact of revaluation of debt financial instruments and loan measured at fair value through other comprehensive income (net): | -1,273,417 | 555,440 | |
Profit or loss on fair value measurement | -1,245,039 | 592,857 | |
Profit or loss reclassification to income statement after derecognition | -28,378 | -37,417 | |
Impact of revaluation of derivative instruments hedging cash flows (net) | 23 | -1,736,277 | 378,040 |
Items that will never be reclassified to profit or loss: | |||
Impact of revaluation of investments in equity instruments designated at fair value through other comprehensive income (net) | 6,802 | 71,345 | |
Remeasurements of the defined benefit liabilities (net) | 38,710 | -8,881 | |
Other comprehensive income (net of tax) | -2,964,182 | 995,944 | |
Total comprehensive income | -787,624 | 2,098,845 | |
1. Attributable to equity holders of the Bank | -789,322 | 2,097,665 | |
2. Attributable to non-controlling interests | 1,698 | 1,180 |
Notes to the financial statements presented in part VI constitute an integral part of the consolidated financial statements.