46. Related party transactions
The transactions between the Bank and related parties are typical transactions arising from current operating activities conducted by the Bank. Such transactions mainly include loans, deposits, foreign currency transactions and guarantees.
The credit granting process applicable to the Bank’s management and entities related to the Bank
According to the Banking Act, credit transactions with Members of the Bank’s Management Board and Supervisory Board, persons holding managerial positions at the Bank, with the entities related financially or organizationally therewith, shall be effected according to Regulation adopted by the Supervisory Board of the Bank.
The Regulation provides detailed decision-making procedures, applicable to transactions with such persons and entities, also defining the decision-making levels authorized to take decisions. In particular, the transactions with the Members of the Bank’s Management Board or Supervisory Board or with an entity related therewith financially or organizationally, are subject to decisions taken by the Bank’s Management Board and Supervisory Board.
Members of the Bank’s Management Board and entities related therewith financially or organizationally may take advantage of credit products offered by the Bank on standard terms and conditions of the Bank. In particular, the Bank may not offer more advantageous credit interest rates to such persons or entities.
Credit risk assessment is performed using the methodology applied by the Bank, tailored to the client’s segment and type of transaction.
In case of entities related to the Bank, the standard credit procedures are applied, with transaction-related decisions taken exclusively at level of the Bank’s Head Office.
Related party transactions
Related party transactions as at 31 December 2021
NAME OF ENTITY | RECEIVABLES FROM LOANS AND PLACEMENTS | SECURITIES | RECEIVABLES FROM REVALUATION OF DERIVATIVES | OTHER RECEIVABLES | LIABILITIES FROM LOANS AND DEPOSITS | LIABILITIES FROM REVALUATION OF DERIVATIVES | OTHER LIABILITIES |
PZU S.A. – the Bank‘s parent entity | 11,838 | 4,061 | 4,770 | 151,803 | – | 1,976 | |
Entities of PZU S.A. Group excluding of Bank Pekao S.A. Group entities | 618 | 209 | 9,455 | 181,649 | 802 | 996 | |
Subsidiaries of Bank Pekao S.A Group entities | |||||||
Krajowy Integrator Płatności S.A | – | – | 7 | 50,743 | – | – | |
Key management personnel of the Bank Pekao S.A. | 654 | – | – | 2,508 | – | – | |
Total | 13,110 | 4,270 | 14,232 | 386,703 | 802 | 2,972 |
Related party transactions as at 31 December 2020
NAME OF ENTITY | RECEIVABLES FROM LOANS AND PLACEMENTS | SECURITIES | RECEIVABLES FROM REVALUATION OF DERIVATIVES | OTHER RECEIVABLES | LIABILITIES FROM LOANS AND DEPOSITS | LIABILITIES FROM REVALUATION OF DERIVATIVES | OTHER LIABILITIES |
PZU S.A. – the Bank‘s parent entity | 1 | 911 | 3,839 | 87,519 | – | 2,238 | |
Entities of PZU S.A. Group excluding of Bank Pekao S.A. Group entities | 1 | 9,517 | 12,498 | 308,929 | 322 | 1,109 | |
Key management personnel of the Bank Pekao S.A. | 1,640 | – | – | 2,943 | – | – | |
Total | 1,642 | 10,428 | 16,337 | 399,391 | 322 | 3,347 |
Income and expenses from transactions with related parties for the period from 1 January 2021 to 31 December 2021
NAME OF ENTITY | INTEREST INCOME | INTERES EXPENSE | FEE AND COMMISSION INCOME | FEE AND COMMISSION EXPENSE | POSITIVE VALUATION OF DERIVATIVES AND OTHER INCOME | NEGATIVE VALUATION OF DERIVATIVES AND OTHER EXPENSES |
PZU S.A. – the Bank ‘s parent entity | -1,796 | -96 | 51,258 | -668 | 2,858 | -659 |
Entities of PZU S.A. Group excluding of Bank Pekao S.A. Group entities | 39 | -99 | 53,096 | -260 | 2,455 | -23,441 |
Subsidiaries of Bank Pekao S.A Group entities | ||||||
Krajowy Integrator Płatności S.A | – | – | 175 | – | – | – |
Key management personnel of the Bank Pekao S.A. | 39 | -1 | – | – | – | – |
Total | -1,718 | -196 | 104,529 | -928 | 5,313 | -24,100 |
Income and expenses from transactions with related parties for the period from 1 January 2020 to 30 December 2020
NAME OF ENTITY | INTEREST INCOME | INTERES EXPENSE | FEE AND COMMISSION INCOME | FEE AND COMMISSION EXPENSE | POSITIVE VALUATION OF DERIVATIVES AND OTHER INCOME | NEGATIVE VALUATION OF DERIVATIVES AND OTHER EXPENSES |
PZU S.A. – the Bank ‘s parent entity | -1,644 | -417 | 38,777 | -533 | 321 | -3,136 |
Entities of PZU S.A. Group excluding of Bank Pekao S.A. Group entities | 188 | -445 | 44,227 | -208 | 2,657 | -15,014 |
Key management personnel of the Bank Pekao S.A. | 4 | -16 | 1 | – | – | – |
Total | -1,452 | -878 | 83,005 | -741 | 2,978 | -18,150 |
Off-balance sheet financial liabilities and guarantees as at 30 December 2021
NAME OF ENTITY | GRANTED | RECEIVED | ||
FINANCIAL | GUARANTEES | FINANCIAL | GUARANTEES | |
PZU S.A. – the Bank‘s parent entity | 2,735 | 107,148 | 528,931 | |
Entities of PZU S.A. Group excluding of Bank Pekao S.A. Group entities | 7,056 | 102,241 | – | |
Key management personnel of the Bank Pekao S.A. | 156 | – | – | |
Total | 9,947 | 209,389 | 528,931 |
Off-balance sheet financial liabilities and guarantees as at 31 December 2020
NAME OF ENTITY | GRANTED | RECEIVED | ||
FINANCIAL | GUARANTEES | FINANCIAL | GUARANTEES | |
PZU S.A. – the Bank‘s parent entity | 2,710 | 108,637 | 530,702 | |
Entities of PZU S.A. Group excluding of Bank Pekao S.A. Group entities | 1,085 | 103,730 | – | |
Key management personnel of the Bank Pekao S.A. | 255 | – | – | |
Total | 4,050 | 212,367 | 530,702 |
Transactions with the State Treasury
The Bank’s transactions with the State Treasury were mostly related to treasury securities and banking services. These transactions are concluded and settled on terms obtainable by customers who are not related parties.
Remuneration expenses of the Bank’s Management Board and Supervisory Board Members
VALUE OF BENEFITS | ||
---|---|---|
2021 | 2020 | |
Management Board of the Bank | ||
Short-term employee benefits (*) | 12,430 | 11,285 |
Post-employment benefits | 645 | 242 |
Long-term benefits (**) | 980 | 897 |
Share-based payments (***) | 4,936 | 2,808 |
Total | 18,991 | 15,232 |
Supervisory Board of the Bank | ||
Short-term employee benefits (*) | 1,274 | 1,131 |
Total | 1,274 | 1,131 |
The Bank’s Management Board and Supervisory Board Members did not receive any remuneration from subsidiaries and associates in 2021 and 2020.
Remuneration expenses of Supervisory Boards and Management Boards of subsidiaries
VALUE OF BENEFITS | ||
2021 | 2020 | |
Companies’ Management Boards | ||
Short-term employee benefits | 12,672 | 12,509 |
Post-employment benefits | 1,587 | 1,204 |
Long-term benefits | 660 | 1,547 |
Paid termination benefits | 241 | 396 |
Total | 15,160 | 15,656 |
Companies’ Supervisory Boards | ||
Short-term employee benefits | 813 | 689 |
Total | 813 | 689 |