43. Equity
Significant accounting policies
Equity is comprised of the capital and funds created by the companies of the Group in accordance with the binding legal regulations and the appropriate laws and Articles of Association. Equity also includes retained earnings. Subsidiaries’ equity line items, other that share capital, are added to the relevant equity line items of the parent company, in the proportion of the Group’s interest.
The equity of the Group includes only those parts of the subsidiaries’ equity which were created after the date of purchase of shares or stocks by the parent entity.
The Group equity consists of the following:
- share capital – applies only to the capital of the Bank as the parent entity and is presented at nominal value specified in the Articles of Association and in the entry in the Enterprises Registry,
- ‘issue premium’ – surplus generated during share issues over the nominal value of such issues, remaining after the issue costs are covered. Moreover, this item also includes a change in the value of minority shares, ensuing from an increase of the share of the Parent entity in Bank’s share capital,
- the general banking risk fund is established at Bank Pekao S.A. in keeping with the Banking Act dated 29 August 1997 from profit after tax,
- other reserve capital utilized for the purposes defined in the Statute is created from appropriations of profits,
- revaluation reserve includes the impact of revaluation of debt financial instruments measured at fair value through other comprehensive income, revaluation or sale of investments in equity instruments designated at fair value through other comprehensive income, revaluation of derivative instruments hedging cash flows, remeasurements of the defined benefit liabilities and the value of deferred tax for items classified as temporary differences, recognized as valuation allowance. In the statement of financial position, the valuation allowance is presented as net value,
- other capital:
- other supplementary capital, established in keeping with provisions under the Articles of Association of companies from profit appropriations,
- bonds convertible to shares – includes the fair value of financial instruments issued as part of transactions settled in equity instruments,
- brokerage activity fund for stock broking operations, carried out by Bank Pekao S.A.,
- retained earnings from prior periods includes undistributed profit and uncovered losses generated/incurred in prior periods by subsidiaries consolidated full method,
- net profit/loss which constitutes profit/loss presented in the income statement for the relevant period. Net profit is after accounting for income tax.
Financial data
Share capital
Shareholding structure
CLASS/ISSUE | TYPE OF SHARES | NUMBER OF SHARES | NOMINAL VALUE OF CLASS/ISSUE | EQUITY COVERAGE | REGISTRATION DATE | DIVIDEND RIGHTS (FROM DATE) |
A | Common bearer stock | 137,650,000 | 137,650 | ully paid-up | 21.12.1997 | 01.01.1998 |
B | Common bearer stock | 7,690,000 | 7,690 | ully paid-up | 06.10.1998 | 01.01.1998 |
C | Common bearer stock | 10,630,632 | 10,631 | ully paid-up | 12.12.2000 | 01.01.2000 |
D | Common bearer stock | 9,777,571 | 9,777 | ully paid-up | 12.12.2000 | 01.01.2000 |
E | Common bearer stock | 373,644 | 374 | ully paid-up | 29.08.2003 | 01.01.2003 |
F | Common bearer stock | 621,411 | 621 | ully paid-up | 29.08.2003 | 19.05.2006 |
G | Common bearer stock | 603,377 | 603 | ully paid-up | 29.08.2003 | 15.05.2008 |
H | Common bearer stock | 359,840 | 360 | ully paid-up | 12.08.2004 | 01.01.2004 |
I | Common bearer stock | 94,763,559 | 94,764 | ully paid-up | 29.11.2007 | 01.01.2008 |
Total number of Shares (pcs) | 262,470,034 | |||||
Total share capital in PLN thousand | 262,470 | |||||
Nominal value per share = PLN 1.00 |
Change in the number of shares (pcs)
2021 | ISSUED AND FULLY PAID-UP SHARES | TOTAL |
Opening balance | 262,470,034 | 262,470,034 |
Closing balance | 262,470,034 | 262,470,034 |
2020 | ISSUED AND FULLY PAID-UP SHARES | TOTAL |
Opening balance | 262,470,034 | 262,470,034 |
Closing balance | 262,470,034 | 262,470,034 |
Other capital and reserves, retained earnings and profit for the period
The table below presents the structure of the Group’s equity attributable to equity holders of the Bank
31.12.2021 | 31.12.2020 | |
---|---|---|
Share premium | 9,137,221 | 9,137,221 |
General banking risk fund | 1,982,459 | 1,982,459 |
Other reserve capita | 9,684,220 | 9,386,555 |
Revaluation reserves, in this: | -1,618,480 | 1,355,621 |
remeasurements of the defined benefit liabilities (net of tax) | -44,917 | -83,590 |
revaluation of debt financial instruments and loans measured at fair value through other comprehensive income (net of tax) |
-518,881 | 754,536 |
revaluation or sale of investments in equity instruments designated at fair value through other comprehensive income (net of tax) |
200,877 | 203,957 |
revaluation of hedging financial instruments (net of tax) | -1,255,559 | 480,718 |
Other supplementary capital, in this: | 369,538 | 381,413 |
supplementary capital | 325,719 | 337,594 |
bonds convertible into shares – equity component | 28,819 | 28,819 |
fund for brokerage activities | 15,000 | 15,000 |
Other capital and reserves | 19,554,958 | 22,243,269 |
Retained earnings | 1,859,104 | 1,876,177 |
Net profit for the period | 2,174,897 | 1,101,712 |
Retained earnings and net profit for the period | 4,034,001 | 2,977,889 |
Total | 23,588,959 | 25,221,158 |
The net profit of the Bank for 2020 in the amount of PLN 1,126,424 thousand was distributed in the following way:
PLN 842,529 thousand was allocated to the payment of dividends, and the remaining part of the net profit in the amount of PLN 283,895 thousand was allocated to reserve capital.