34. Amounts due to customers
Significant accounting policies
Principles of classification and measurement are described in the Note 5.4.
Financial data
Amounts due to customers by entity and product type
31.12.2021 | 31.12.2020 | |
---|---|---|
Amounts due to corporate, including: | 61,716,411 | 59,387,184 |
current accounts | 59,747,288 | 56,053,193 |
term deposits and other liabilities | 1,969,123 | 3,333,991 |
Amounts due to budget entities, including: | 16,420,528 | 12,281,660 |
current accounts | 16,369,501 | 12,109,189 |
term deposits and other liabilities | 51,027 | 172,471 |
Amounts due to individuals, including: | 116,346,734 | 105,776,513 |
current accounts | 105,422,043 | 88,796,952 |
term deposits and other liabilities | 10,924,691 | 16,979,561 |
Repo transactions | – | 152,563 |
Cash in transit | 320,304 | 299,842 |
Lease liabilities | 357,966 | 406,222 |
Total | 195,161,943 | 178,303,984 |
Amounts due to customers by currency
31.12.2021 | 31.12.2020 | |
---|---|---|
PLN | 163,916,316 | 149,723,872 |
CHF | 528,892 | 496,394 |
EUR | 19,797,451 | 17,337,848 |
USD | 9,352,635 | 9,314,715 |
Other currencies | 1,566,649 | 1,431,155 |
Total | 195,161,943 | 178,303,984 |