33.Financial liabilities held for trading
Significant accounting policies
Principles of classification and measurement are described in the Note 5.4.
Financial data
31.12.2021 | 31.12.2020 | |
---|---|---|
Debt securities | 639,733 | 742,804 |
Total | 639,733 | 742,804 |
Financial liabilities held for trading by issuer and product type
31.12.2021 | 31.12.2020 | |
---|---|---|
Debt securities issued by central governments | 639,733 | 742,804 |
t- bonds | 639,733 | 742,804 |
Total | 639,733 | 742,804 |
Financial liabilities by contractual maturity
31.12.2021 | 31.12.2020 | |
---|---|---|
Debt securities, including: | ||
up to 1 month | – | – |
between 1 and 3 months | – | – |
between 3 months and 1 year | 293,300 | 14,209 |
between 1 and 5 year | 201,042 | 279,152 |
over 5 years | 145,391 | 449,443 |
Total | 639,733 | 742,804 |
Financial liabilities by currency
31.12.2021 | 31.12.2020 | |
---|---|---|
PLN | 639,733 | 742,804 |
Total | 639,733 | 742,804 |