24. Loans and advances to customers
Significant accounting policies
Loans and advances to customers include amounts due from loans and advances granted, finance lease and factoring receivables.
Loans and advances to customers are classified in the individual measurement categories in accordance with the principles for selecting the business model and evaluating the characteristics of contractual cash flows referred to in the Note 5.4. Accounting policies used for finance lease receivables are described in Note 12 and Note 41.
Financial data
Loans and advances to customers by product type
31.12.2021 | ||||
AMORTISED COST | FAIR VALUE THROUGH OTHER COMPREHENSIVE INCOME | FAIR VALUE THROUGH PROFIT OR LOSS | TOTAL | |
Mortage loans | 79,541,140 | 130,688 | 12,035 | 79,683,863 |
Current accounts | 11,325,952 | – | – | 11,325,952 |
Operating loans | 12,757,967 | – | 13,720 | 12,771,687 |
Investment loans | 24,258,478 | 115,141 | 14,979 | 24,388,598 |
Cash loans | 13,473,595 | – | – | 13,473,595 |
Payment card receivables | 1,055,195 | – | – | 1,055,195 |
Financial leasing | 8,648,948 | – | – | 8,648,948 |
Factoring | 7,143,838 | – | – | 7,143,838 |
Other loans and advances | 7,322,258 | – | 119,645 | 7,441,903 |
Reverse repo transactions | 969,705 | – | – | 969,705 |
Cash in transit | 138,524 | – | – | 138,524 |
Gross carrying amount | 166,635,600 | 245,829 | 160,379 | 167,041,808 |
Impairment allowances (*) (**) | -7,813,052 | – | – | -7,813,052 |
Carrying amount | 158,822,548 | 245,829 | 160,379 | 159,228,756 |
Loans and advances to customers by product type
31.12.2020 | ||||
AMORTISED COST | FAIR VALE THROUGH OTHER COMPREHENSIVE INCOME | FAIR VALUE THROUGH PROFIT OR LOSS | TOTAL | |
Mortgage loans | 76,198,229 | 754,285 | 15,902 | 76,968,416 |
Current accounts | 8,829,284 | – | – | 8,829,284 |
Operating loans | 9,839,559 | 443,778 | 19,285 | 10,302,622 |
Investment loans | 21,801,214 | 276,992 | 20,339 | 22,098,545 |
Cash loans | 13,618,453 | – | – | 13,618,453 |
Payment cards receivables | 1,013,454 | – | – | 1,013,454 |
Financial leasing | 7,815,053 | – | – | 7,815,053 |
Factoring | 6,861,923 | – | – | 6,861,923 |
Other loans and advances | 1,655,638 | – | 131,475 | 1,787,113 |
Reverse repo transactions | 280,620 | – | – | 280,620 |
Cash in transit | 149,325 | – | – | 149,325 |
Gross carrying amount | 148,062,752 | 1,475,055 | 187,001 | 149,724,808 |
Impairment allowances (*) (**) | -7,237,011 | – | – | -7,237,011 |
Carrying amount | 140,825,741 | 1,475,055 | 187,001 | 142,487,797 |
Loans and advances to customers by customer type
31.12.2021 | ||||||
AMORTISED COST | FAIR VALUE THROUGH OTHER COMPREHENSIVE INCOME * | FAIR VALUE THROUGH PROFIT OR LOSS | TOTAL | |||
GROSS CARYING AMOUNT | IMPAIRMENT ALLOWANCES (**) | CARRYING AMOUNT | ||||
Corporate | 81,388,235 | -5,024,390 | 76,363,845 | 245,829 | 24,169 | 76,633,843 |
Individuals | 82,979,231 | -2,666,726 | 80,312,505 | – | 119,645 | 80,432,150 |
Budget entities | 2,268,134 | -121,936 | 2,146,198 | – | 16,565 | 2,162,763 |
Loans and advances to customers | 166,635,600 | -7,813,052 | 158,822,548 | 245,829 | 160,379 | 159,228,756 |
31.12.2021 | ||||||
AMORTISED COST | FAIR VALUE THROUGH OTHER COMPREHENSIVE INCOME * | FAIR VALUE THROUGH PROFIT OR LOSS | TOTAL | |||
GROSS CARRYING AMOUNT | IMPARIMENT ALLOWANCES (**) | CARRYING AMOUNT | ||||
Corporate | 65,830,444 | -4,414,974 | 61,415,470 | 1,475,055 | 32,234 | 62,922,759 |
Individuals | 79,602,379 | -2,700,007 | 76,902,372 | – | 131,474 | 77,033,846 |
Budget entities | 2,629,929 | -122,030 | 2,507,899 | – | 23,293 | 2,531,192 |
Loans and advances to customers | 148,062,752 | -7,237,011 | 140,825,741 | 1,475,055 | 187,001 | 142,487,797 |
Loans and advances to customers by contractual maturity
31.12.2021 | ||||
AMORTISED COST | FAIR VALUE THROUGH OTHER COMPREHENSIVE INCOME | FAIR VALUE THROUGH PROFIT OR LOSS | TOTAL | |
Loans and advances to customers, including: | ||||
up to 1 month | 19,072,064 | – | 2,053 | 19,074,117 |
between 1 and 3 months | 5,808,056 | 5,848 | 5,970 | 5,819,874 |
between 3 months and 1 year | 18,984,612 | 146,904 | 20,128 | 19,151,644 |
between 1 and 5 years | 54,772,982 | 93,077 | 99,275 | 54,965,334 |
over 5 years | 61,560,492 | – | 29,706 | 61,590,198 |
up due | 6,437,394 | – | 3,247 | 6,440,641 |
Gross carrying amount | 166,635,600 | 245,829 | 160,379 | 167,041,808 |
Impairment allowances (*) (**) | -7,813,052 | – | – | -7,813,052 |
Carrying amount | 158,822,548 | 245,829 | 160,379 | 159,228,756 |
31.12.2020 | ||||
AMORTISED COST | FAIR VALUE THROUGH OTHER COMPREHENSIVE INCOME | FAIR VALUE THROUGH PROFIT OR LOSS | TOTAL | |
Loans and advances to customers, including: | ||||
up to 1 month | 15,013,487 | – | 2,155 | 15,015,642 |
between 1 and 3 months | 5,385,693 | – | 6,254 | 5,391,947 |
between 3 months and 1 year | 15,519,129 | 51,305 | 21,812 | 15,592,246 |
between 1 and 5 years | 50,659,353 | 238,332 | 119,240 | 51,016,925 |
over 5 years | 56,984,423 | 1,185,418 | 33,778 | 58,203,619 |
up due | 4,500,667 | – | 3,762 | 4,504,429 |
Gross carrying amount | 148,062,752 | 1,475,055 | 187,001 | 149,724,808 |
Impariment allowances (*) (**) | -7,237,011 | – | – | -7,237,011 |
Carrying amount | 140,825,741 | 1,475,055 | 187,001 | 142,487,797 |
Loans and advances to customers by currency
31.12.2021 | ||||
AMORTISED COST | FAIR VALUE THROUGH OTHER COMPREHENSIVE INCOME | FAIR VALUE THROUGH PROFIT OR LOSS | TOTAL | |
PLN | 130,973,679 | – | 160,379 | 131,134,058 |
CHF | 2,542,682 | – | – | 2,542,682 |
EUR | 23,654,916 | 245,829 | – | 23,900,745 |
USD | 1,110,942 | – | – | 1,110,942 |
Other curriencies | 540,329 | – | – | 540,329 |
Total | 158,822,548 | 245,829 | 160,379 | 159,228,756 |
Loans and advances to customers by curency
31.12.2020 | ||||
AMORTISED COST | FAIR VALUE THROUGH OTHER COMPREHENSIVE INCOME | FAIR VALUE THROUGH PROFIT OR LOSS | TOTAL | |
PLN | 114,511,329 | 150,819 | 187,001 | 114,849,149 |
CHF | 2,857,139 | – | – | 2,857,139 |
EUR | 21,389,027 | 1,324,236 | – | 22,713,263 |
USD | 1,532,043 | – | – | 1,532,043 |
Other currencies | 536,203 | – | – | 536,203 |
Total | 140,825,741 | 1,475,055 | 187,001 | 142,487,797 |
Receivables from finance leases
As a lessor, the Group concludes contracts classified as finance leases, the main subject of which are means of transport, machinery and technical equipment. The main lessor in the Group is Pekao Leasing Sp. z o.o. In 2021, the Group recognized a gain on sale of the right-of-use assets in the amount of PLN 2 071 thousand (in 2020 a gain amounted to PLN 1 251 thousand PLN), presented in ‘Other operating income’.
In 2021, the Group recognized interest income on finance lease receivables in the amount of PLN 239 749 thousand (in 2020 – PLN 208 028 thousand).
The tables below present the maturity analysis of lease receivables, presenting the undiscounted lease payments to be received after the balance sheet date.
FINANCE LEASES UNDER IFRS 16 | 31.12.2021 | 31.12.2020 |
---|---|---|
Up to 1 year | 3,052,540 | 2,810,781 |
Between 1 and 2 years | 2,271,359 | 1,996,667 |
Between 2 and 3 years | 1,677,441 | 1,417,395 |
Between 3 and 4 years | 1,022,399 | 852,457 |
Between 4 and 5 years | 505,941 | 465,047 |
Over 5 years | 756,650 | 680,863 |
Total undisclosed lease payments | 9,286,330 | 8,223,210 |
Unearned interest income | -637,382 | -408,157 |
Net investment in the lease | 8,648,948 | 7,815,053 |
Impairment allowances | -175,703 | -137,741 |
Carrying amount | 8,473,245 | 7,677,312 |