21. Loans and advances to banks
Significant accounting policies
Principles of classification and measurement are described in the Note 5.4.
Financial data
Loans and advances to banks by product type | 31.12.2021 | 31.12.2020 |
---|---|---|
Current accounts | 271,163 | 273,795 |
Interbank placements | 623,227 | 179,332 |
Loans and advances | 156,073 | 35,282 |
Cash collaterals | 1,458,469 | 1,173,087 |
Reverse repo transactions | 583,012 | 719,015 |
Cash in transit | 237,324 | 199,051 |
Total gross amount | 3,329,268 | 2,579,562 |
Impairment allowances | -1,181 | -1,223 |
Total net amount | 3,328,087 | 2,578,339 |
Loans and advances to banks by contractual maturity
31.12.2021 | 31.12.2020 | |
---|---|---|
Loans and advances to banks, including: | ||
up to 1 month | 2,757,304 | 2,549,426 |
between 1 and 3 months | 283,543 | 614 |
between 3 months and 1 year | 171,930 | 278 |
between 1 and 5 years | 115,916 | 28,855 |
over 5 years | 478 | 16 |
past due | 97 | 373 |
Total gross amount | 3,329,268 | 2,579,562 |
Impairment allowances | -1,181 | -1,223 |
Total net amount | 3,328,087 | 2,578,339 |
Loans and advances to banks by currency
31.12.2021 | 31.12.2020 | |
---|---|---|
PLN | 1,658,574 | 938,456 |
EUR | 1,317,583 | 1,259,737 |
CNY | 135,720 | 25,253 |
USD | 92,405 | 257,301 |
CAD | 37,858 | 4,215 |
CHF | 13,332 | 2,629 |
Other currencies | 72,615 | 90,748 |
Total | 3,328,087 | 2,578,339 |