20. Cash and balances with Central Bank
Significant accounting policies
Principles of slassification and measurement are described in the Note 5.4.
Financial data
Cash and due from Central Bank
31.12.2021 | 31.12.2020 | |
---|---|---|
Cash | 3,699,683 | 4,306,094 |
Current account at Central Bank | 996,945 | 150,198 |
Other | 67 | – |
Gross carrying amount | 4,696,695 | 4,456,292 |
Impairment allowances | -75 | -13 |
Net carrying amount | 4,696,620 | 4,456,279 |
Cash and balances with Central Bank by currency
31.12.2021 | 31.12.2020 | |
---|---|---|
PLN | 2,956,881 | 2,079,588 |
EUR | 741,412 | 1,106,970 |
USD | 497,453 | 556,922 |
CHF | 177,751 | 100,412 |
GBP | 170,665 | 185,317 |
NOK | 45,063 | 258,502 |
Other currencies | 107,395 | 168,568 |
Total | 4,696,620 | 4,456,279 |
Bank is required to held on current account in the Central Bank the average monthly balance comply with the mandatory reserve declaration.
As at 31 December 2021 the interest rate of funds held on the mandatory reserve account is at 1.75% (as at 31 December 2020 – 0.1%).