Annual Report 2023

44. Additional information to the consolidated cash flow statement

Changes in liabilities arising from financing activities

BALANCE
AS AT 1.01.2023
CHANGES FROM FINANCING CASH FLOWS NON-CASH CHANGES BALANCE
AS AT 31.12.2023
THE EFFECT OF CHANGES IN FOREIGN EXCHANGE RATES OTHER
CHANGES
Debt securities issued 10,337 908 (235) (1,052) 9,958
Subordinated liabilities 2,789 (8) 2,781
Loans and advances received 5,157 307 (213) 14 5,265
Lease liabilities 272 (93) (15) 415 579
Total 18,555 1,122 (463) (631) 18,583

Changes in liabilities arising from financing activities

BALANCE
AS AT 1.01.2022
CHANGES FROM FINANCING CASH FLOWS NON-CASH CHANGES BALANCE
AS AT 31.12.2022
THE EFFECT OF CHANGES IN FOREIGN EXCHANGE RATES OTHER
CHANGES
Debt securities issued 5,355 4,921 13 48 10,337
Subordinated liabilities 2,761 28 2,789
Loans and advances received 4,578 542 29 8 5,157
Lease liabilities 358 (116) 30 272
Total 13,052 5,347 42 114 18,555

Search results