Annual Report 2023

Climat and
environment

Mandatory disclosures under the Taxonomy Regulation

GRI[ ]
GRI[
  • 3-3
]

Taxonomic indicators – Disclosures required by Regulation (EU) 2020/852 of the European Parliament and of the Council

Disclosures on key performance indicators

  • Commission Delegated Regulation (EU) 2021/2178 of 6 July 2021 supplementing Regulation (EU) 2020/852 of the European Parliament and of the Council by specifying the content and presentation of information to be disclosed by undertakings subject to Articles 19a or 29a of Directive 2013/34/EU concerning environmentally sustainable economic activities, and specifying the methodology to comply with that disclosure obligation (Regulation 2021/2178)1,
  • Commission Delegated Regulation (EU) 2021/2139 of 4 June 2021 supplementing Regulation (EU) 2020/852 of the European Parliament and of the Council by establishing the technical screening criteria for determining the conditions under which an economic activity qualifies as contributing substantially to climate change mitigation or climate change adaptation and for determining whether that economic activity causes no significant harm to any of the other environmental objectives, amended by Commission Delegated Regulation (EU) 2023/2485 of 27 June 20232.

1 Commission Delegated Regulation (EU) 2023/2486 of 27 June 2023 supplementing Regulation (EU) 2020/852 of the European Parliament and of the Council by establishing the technical screening criteria for determining the conditions under which an economic activity qualifies as contributing substantially to the sustainable use and protection of water and marine resources, to the transition to a circular economy, to pollution prevention and control, or to the protection and restoration of biodiversity and ecosystems and for determining whether that economic activity causes no significant harm to any of the other environmental objectives and amending Commission Delegated Regulation (EU) 2021/2178 as regards specific public disclosures for those economic activities

2 Commission Delegated Regulation (EU) 2023/2485 of 27 June 2023 amending Delegated Regulation (EU) 2021/2139 establishing additional technical screening criteria for determining the conditions under which certain economic activities qualify as contributing substantially to climate change mitigation or climate change adaptation and for determining whether those activities cause no significant harm to any of the other environmental objectives

Contextual information in support of the quantitative indicators, including the scope of assets and activities covered by key performance indicators, information on data sources and limitation

Green asset ratio

The green asset ratio shows the proportion of assets related to taxonomy-aligned economic activities in relation to total covered assets.

  • exposures from loans or advances, debt and equity instruments to financial undertakings subject to NFRD disclosure obligations,
  • exposures from loans or advances, debt and equity instruments to non-financial undertakings subject to NFRD disclosure obligations,
  • exposures to households, including:
    • loans collateralised by residential immovable property,
    • building renovation loans,
  • local governments financing.
  • exposure towards non-financial undertakings not subject to the NFRD (including SMEs)3 – all entities to which the Group provides financing or holds instruments not subject to NFRD disclosure obligations and engage non-financial activities;
  • exposures towards non-financial, non-NFRD, non-EU undertakings;
  • gross carrying amount of:
    • derivatives,
    • on-demand interbank loans,
  • cash and cash-related assets;
  • other categories of assets (goodwill, commodities etc.);

3 Directive 2014/95/EU of the European Parliament and of the Council of 22 October 2014 amending Directive 2013/34/EU as regards disclosure of non-financial and diversity information by certain large undertakings and groups

  • exposures to central governments and supranational issuers,
  • exposures to central banks,
  • trading portfolio.

Key performance indicators for off-balance sheet exposures

  • financial guarantees backing loans and advances, as well as debt securities towards undertakings subject to NFRD disclosure obligations,
  • assets under management (equity and debt instruments) from undertakings subject to NFRD disclosure obligations,

The green ratio for financial guarantees to undertakings is the proportion of financial guarantees supporting loans, advances and debt securities financing taxonomy-aligned economic activities compared to all financial guarantees supporting loans, advances and debt securities to undertakings.

The green ratio for assets under management is the proportion of assets under management (equity and debt instruments) from undertakings financing taxonomy-aligned economic activities, compared to total assets under management (equity instruments, debt instruments and other assets).

Financing of undertakings subject to non-financial information reporting obligations according to the Directive on Non-Financial Reporting

For the purpose of disclosing key performance indicators, the Bank and its subsidiaries analyzed their exposures to financial and non-financial undertakings to identify which of them are subject to an obligation to publish non-financial information as required by Directive 2014/95/EU of the European Parliament and of the Council (hereinafter “NFRD”), and determined the gross carrying amount of exposures from loans and advances, debt securities and equity instruments in the banking book separately for each identified entity as of 31.12.2023.

With respect to general-purpose financing, the Group determined the gross carrying amount of taxonomy-eligible and taxonomy-aligned exposures for undertakings required to report under the NFRD based on key performance indicators published by the Group’s customers as part of their taxonomy disclosures for 2022.

With regard to financings with a specific purpose of use of proceeds, the Group, based on an analysis of the purpose of the financing, identified taxonomy-eligible financings, which it further evaluated for alignment with the Taxonomy. The taxonomy-alignment assessment included an analysis of the fulfillment of the technical screening criteria, DNSH (Do Not Significant Harm) principle and the fulfillment of the minimum safeguards.

With regard to the assessment of the technical screening criteria and DNSH, the Group has developed internal instructions for assessing alignment with technical screening criteria for selected activities that are the most common object of corporate financing. The assessment process was carried out based on data and information held by the Group, obtained in the process of providing financing and monitoring, as well as additional information obtained from the Bank’s customers for this purpose at the stage of developing disclosures.

With regard to assessing compliance with the minimum safeguards, the Group based its assessment on information disclosed by customers in Taxonomy disclosures.

In the absence of adequate data to reliably assess the fulfillment of the technical screening criteria, the Bank assessed the eligibility for the Taxonomy of a given exposure.

The Group is working to implement appropriate changes to its credit processes to enable the acquisition of relevant data to assess taxonomy-eligibility and taxonomy-alignment at the stage of financing in subsequent periods.

Financing of households

For the purpose of calculating the green asset ratio, the Group classified its portfolio of residential real estate loans (collateralised by residential immovable properties) granted to households as taxonomy-eligible and assessed taxonomy-alignment by verifying compliance with the criteria set forth in Section 7.7. (Acquisition and ownership of buildings) of the technical screening criteria for the climate change mitigation objective contained in Annex I to Regulation 2021/2139.

The assessment of taxonomy-alignment included verification of compliance with the technical screening criteria for climate change mitigation objective and the criteria for the DNSH principle.

In order to assess the fulfillment of the technical screening criteria for buildings constructed before 31st of December 2020, the Group assessed whether the collateralised building is among the 15% most energy efficient buildings in the country or region in terms of primary energy demand (PED), i.e. whether the building has a primary energy demand of less than 76.59 kWh/(m2*year), according to a communication from the Ministry of Development and Technology1. The Group used data from the Central Register of Energy Performance of Buildings, maintained by the Minister of Development and Technology, as a source of information on the primary energy demand of buildings securing mortgages.

In order to assess the fulfillment of the technical screening criteria for buildings constructed after 31st of December 2020, the Group assessed whether the collateralised building demonstrates a primary energy demand at least 10% lower than the threshold set for the requirements for nearly-zero energy buildings, i.e. the requirements set forth in the Regulation of the Minister of Infrastructure of 12th of April 2002 on technical conditions to be met by buildings and their location. The requirements of the Regulation specify the maximum levels of primary energy demand for nearly-zero energy buildings separately for multi-family and single-family buildings in terms of partial energy values (separately for energy for heating and ventilation, domestic hot water and cooling). Therefore, the assessment was made on the basis of the partial energy values indicated in the energy performance certificate. Exposures from contracts for which the Group did not hold certificates were disclosed as taxonomy-eligible but taxonomy-non-aligned.

For properties that were classified as meeting technical screening criteria as a result of the above assessment process, the Group conducted an analysis of meeting the criteria for the DNSH principle by analyzing the properties’ exposure to physical risks (which includes flood and landslide risks) and the materiality of these risks in accordance with the Group’s methodology. As part of the assessment, the Group took into account such issues as the property’s address, year of construction, floor of the premises, and type of building. Buildings were considered to meet DNSH criteria if the analysis results indicated no exposure to physical risks or if the exposure to physical risks was deemed low according to the adopted methodology.

4 https://www.gov.pl/web/rozwoj-technologia/Taksonomia-zrownowazonego-finansowania-inwestycji-budynki

Local government financing

For the purpose of disclosing key performance indicators, the Bank reviewed its portfolio of exposures to local governments, from which it selected financings with a specific use of proceeds that fall within the scope of the green asset ratio.

Based on the analysis of the purpose of the financing, the Group identified selected financings for local governments taxonomy-eligible, which it further evaluated for alignment with the Taxonomy. The alignment assessment included an analysis of the fulfillment of the technical screening criteria, the DNSH principle criteria, and the fulfillment of the minimum safeguards.

In relation to the assessment of technical screening criteria and DNSH, the Group developed internal compliance assessment instructions with technical qualification criteria for activities constituting the most common subject of financing granted for local government entities. The assessment process based on data and information held by the Group, obtained during the credit and monitoring processes, as well as additional detailed information obtained from the Bank’s clients for this purpose during the disclosure development stage. The actions taken allowed the identification of a portfolio of exposures potentially taxonomy-aligned. However, due to the need to obtain documentation confirming the information held and the results of the assessment, the Bank did not disclose the aforementioned financing as taxonomy-aligned in the 2023 disclosure, listing them solely
as exposures eligible for the Taxonomy.

In the absence of adequate data to reliably assess the fulfillment of the technical screening criteria, the Bank limited the analysis to the assessment of eligibility for the Taxonomy of a given exposure.

The Bank is working to implement appropriate changes to its credit processes to enable the acquisition of relevant data
to assess eligibility and alignment with the Taxonomy at the stage of financing in subsequent periods.

As of 31 December 2023, the Group has not identified in its financing portfolio exposures to local governments related to public housing.

Disclosures of key performance indicators in accordance with Annex VI to Regulation 2021/2178

Below, the Group presents disclosures of key performance indicators in accordance with the scope of mandatory disclosures for the year 2023 as set forth in Templates 1-5 of Annex VI to Regulation 2021/2178. In accordance with point 1.1.1 of Annex V to Regulation 2021/2178, the disclosures have been presented on a consolidated basis in line with the prudential consolidation scope of the Group. The value of total assets presented in the following disclosures is equal to the gross carrying amount of total assets as of 31 December 2023.

The exposure value in the disclosures below has been converted using the average exchange rate of the National Bank of Poland as of December 31, 2023.

Disclosure based on Turnover KPI of counterparty

Download table in PDF

Template 0: Summary of KPIs to be disclosed by credit institutions under Article 8 Taxonomy Regulation (in mln EUR)

Total environmentally sustainable assets KPI % coverage (over total assets) % of assets excluded from the numerator of the GAR (Article 7(2) and (3) and Section 1.1.2. of Annex V) % of assets excluded from the denominator of the GAR (Article 7(1) and Section 1.2.4 of Annex V)
Main KPI Green asset ratio (GAR) stock 237 0.47% 69.36% 38.36% 30.64%
Total environmentally sustainable activities KPI % coverage (over total assets) % of assets excluded from the numerator of the GAR (Article 7(2) and (3) and Section 1.1.2. of Annex V) % of assets excluded from the denominator of the GAR (Article 7(1) and Section 1.2.4 of Annex V)
Additional KPIs GAR (flow) 45 0.30% 75.06% 48.32% 24.94%
Financial guarantees 0 0.00%
Assets under management 12 3.17%

Download table in PDF

Template 1: Assets for the calculation of GAR (in mln EUR)

a b c d e f g h i j k l m n o p
Million EUR 31.12.2023
Total (gross) carrying amount Climate Change Mitigation (CCM) Climate Change Adaptation (CCA) TOTAL (CCM + CCA)
Of which towards taxonomy relevant sectors (Taxonomy-eligible) Of which towards taxonomy relevant sectors (Taxonomy-eligible) Of which towards taxonomy relevant sectors (Taxonomy-eligible)
Of which environmentally sustainable (Taxonomy-aligned) Of which environmentally sustainable (Taxonomy-aligned) Of which environmentally sustainable (Taxonomy-aligned)
Of which Use of Proceeds Of which transitional Of which enabling Of which Use of Proceeds Of which transitional Of which enabling Of which Use of Proceeds Of which transitional Of which enabling
GAR – Covered assets in both numerator and denominator
1 Loans and advances, debt securities and equity instruments not HfT eligible for GAR calculation 22,508 14,287 232 0 3 45 568 5 0 0 5 14,287 237 0 3 50
2 Financial undertakings 218 34 0 0 0 0 34 0 0 0 0 34 0 0 0 0
3 Credit institutions 218 34 0 0 0 0 34 0 0 0 0 34 0 0 0 0
4 Loans and advances 218 34 0 0 0 0 34 0 0 0 0 34 0 0 0 0
5 Debt securities, including UoP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Equity instruments 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Other financial corporations 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 of which investment firms 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Loans and advances 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Debt securities, including UoP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Equity instruments 0 0 0 0 0 0 0 0 0 0 0 0 0
12 of which management companies 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Loans and advances 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Debt securities, including UoP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Equity instruments 0 0 0 0 0 0 0 0 0 0 0 0 0
16 of which insurance undertakings 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Loans and advances 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Debt securities, including UoP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Equity instruments 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Non-financial undertakings 2,085 282 81 0 3 45 282 5 0 0 5 282 86 0 3 50
21 Loans and advances 1,744 245 53 0 2 26 245 5 0 0 5 245 58 0 2 31
22 Debt securities, including UoP 339 35 28 0 0 19 35 0 0 0 0 35 28 0 0 19
23 Equity instruments 2 1 0 0 0 1 0 0 0 1 0 0 0
24 Households 19,850 13,719 151 0 0 0 0 0 0 0 0 13,719 151 0 0 0
25 of which loans collateralised by residential immovable property 13,721 13,719 151 0 0 0 0 0 0 0 0 13,719 151 0 0 0
26 of which building renovation loans 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 of which motor vehicle loans 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 Local governments financing 356 252 0 0 0 0 252 0 0 0 0 252 0 0 0 0
29 Housing financing 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 Other local government financing 356 252 0 0 0 0 252 0 0 0 0 252 0 0 0 0
31 Collateral obtained by taking possession: residential and commercial immovable properties 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 Assets excluded from the numerator for GAR calculation (covered in the denominator) 27,847
33 Financial and Non-financial undertakings 19,996
34 SMEs and NFCs (other than SMEs) not subject to NFRD disclosure obligations 19,685
35 Loans and advances 16,830
36 of which loans collateralised by commercial immovable property 4,450
37 of which building renovation loans 0
38 Debt securities 2,737
39 Equity instruments 118
40 Non-EU country counterparties not subject to NFRD disclosure obligations 311
41 Loans and advances 237
42 Debt securities 26
43 Equity instruments 48
44 Derivatives 185
45 On demand interbank loans 130
46 Cash and cash-related assets 918
47 Other categories of assets (e.g. Goodwill, commodities etc.) 6,619
48 Total GAR assets 50,356 14,287 232 0 3 45 568 5 0 0 5 14,287 237 0 3 50
49 Assets not covered for GAR calculation 22,241
50 Central governments and Supranational issuers 13,331
51 Central banks exposure 6,431
52 Trading book 2,479
53 Total assets 72,596 14,287 232 0 3 45 568 5 0 0 5 14,287 237 0 3 50
Off-balance sheet exposures – Undertakings subject to NFRD disclosure obligations
54 Financial guarantees 7,067 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
55 Assets under management 391 38 11 0 0 6 33 1 0 1 0 71 12 0 1 6
56 Of which debt securities 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
57 Of which equity instruments 389 38 11 0 0 6 33 1 0 1 0 39 0 0 0 6

Download table in PDF

Template 2: GAR sector information (in mln EUR)

a b c h i n o
Breakdown by sector – NACE 4 digits level (code and label) Climate Change Mitigation (CCM) Climate Change Adaptation (CCA) TOTAL (CCM + CCA)
Non-Financial corporates (Subject to NFRD) Non-Financial corporates (Subject to NFRD) Non-Financial corporates (Subject to NFRD)
[Gross] carrying amount [Gross] carrying amount [Gross] carrying amount
Mn EUR Of which environmentally sustainable (CCM) Mn EUR Of which environmentally sustainable (CCA) Mn EUR Of which environmentally sustainable (CCM + CCA)
1 B05.10 10 0 10 0 10 0
2 B07.29 460 5 460 0 460 5
3 C10.11 16 0 16 0 16 0
4 C10.13 5 0 5 0 5 0
5 C15.20 0 0 0 0 0 0
6 C16.10 3 0 3 0 3 0
7 C17.12 5 0 5 0 5 0
8 C19.20 77 1 77 0 77 1
9 C20.15 109 0 109 0 109 0
10 C20.16 0 0 0 0 0 0
11 C20.30 13 0 13 0 13 0
12 C22.11 1 0 1 0 1 0
13 C23.20 6 0 6 0 6 0
14 C23.51 0 0 0 0 0 0
15 C23.61 8 0 8 2 8 2
16 C24.42 11 3 11 0 11 3
17 C25.93 7 0 7 0 7 0
18 C26.11 14 0 14 0 14 0
19 C27.12 0 0 0 0 0 0
20 C28.21 2 0 2 0 2 0
21 C28.41 0 0 0 0 0 0
22 C28.92 35 3 35 0 35 3
23 C29.20 0 0 0 0 0 0
24 C33.20 0 0 0 0 0 0
25 D35.11 82 9 82 0 82 9
26 D35.14 345 33 345 0 345 33
27 F41.20 6 0 6 0 6 0
28 F42.11 3 0 3 0 3 0
29 F42.12 2 0 2 0 2 0
30 F43.39 3 0 3 0 3 0
31 F43.99 0 0 0 0 0 0
32 G45.31 146 0 146 0 146 0
33 G46.32 0 0 0 0 0 0
34 G46.42 0 0 0 0 0 0
35 G46.46 94 0 94 0 94 0
36 G46.72 0 0 0 0 0 0
37 G46.75 35 0 35 2 35 2
38 G46.90 77 0 77 0 77 0
39 G47.11 26 0 26 0 26 0
40 G47.41 1 0 1 0 1 0
41 G47.71 67 0 67 0 67 0
42 G47.72 21 0 21 0 21 0
43 H49.20 68 17 68 0 68 17
44 H53.20 17 1 17 0 17 1
45 I56.10 69 0 69 0 69 0
46 J61.30 49 1 49 0 49 1
47 J62.01 8 0 8 0 8 0
48 K64.20 93 3 93 0 93 3
49 M70.10 48 5 48 0 48 5
50 M72.11 30 1 30 0 30 1
51 N77.40 0 0 0 0 0 0
52 N82.91 8 0 8 0 8 0
53 Q86.22 2 0 2 0 2 0
54 S96.09 0 0 0 0 0 0

Download table in PDF

Template 3: GAR KPI stock (%)

a b c d e f g h i j k l m n o p
% (compared to total covered assets in the denominator) 31.12.2023
Climate Change Mitigation (CCM) Climate Change Adaptation (CCA) TOTAL (CCM + CCA) Proportion of total assets covered
Proportion of total covered assets funding taxonomy relevant sectors (Taxonomy-eligible) Proportion of total covered assets funding taxonomy relevant sectors (Taxonomy-eligible) Proportion of total covered assets funding taxonomy relevant sectors (Taxonomy-eligible)
Proportion of total covered assets funding taxonomy relevant sectors (Taxonomy-aligned) Proportion of total covered assets funding taxonomy relevant sectors (Taxonomy-aligned) Proportion of total covered assets funding taxonomy relevant sectors (Taxonomy-aligned)
Of which Use of Proceeds Of which transitional Of which enabling Of which Use of Proceeds Of which transitional Of which enabling Of which Use of Proceeds Of which transitional Of which enabling
GAR – Covered assets in both numerator and denominator
1 Loans and advances, debt securities and equity instruments not HfT eligible for GAR calculation 28.37% 0.46% 0.00% 0.01% 0.09% 1.13% 0.01% 0.00% 0.00% 0.01% 28.37% 0.47% 0.00% 0.01% 0.10% 31.00%
2 Financial undertakings 0.07% 0.00% 0.00% 0.00% 0.00% 0.07% 0.00% 0.00% 0.00% 0.00% 0.07% 0.00% 0.00% 0.00% 0.00% 0.30%
3 Credit institutions 0.07% 0.00% 0.00% 0.00% 0.00% 0.07% 0.00% 0.00% 0.00% 0.00% 0.07% 0.00% 0.00% 0.00% 0.00% 0.30%
4 Loans and advances 0.07% 0.00% 0.00% 0.00% 0.00% 0.07% 0.00% 0.00% 0.00% 0.00% 0.07% 0.00% 0.00% 0.00% 0.00% 0.30%
5 Debt securities, including UoP 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
6 Equity instruments 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
7 Other financial corporations 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
8 of which investment firms 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
9 Loans and advances 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
10 Debt securities, including UoP 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
11 Equity instruments 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
12 of which management companies 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
13 Loans and advances 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
14 Debt securities, including UoP 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
15 Equity instruments 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
16 of which insurance undertakings 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
17 Loans and advances 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
18 Debt securities, including UoP 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
19 Equity instruments 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
20 Non-financial undertakings 0.56% 0.16% 0.00% 0.01% 0.09% 0.56% 0.01% 0.00% 0.00% 0.01% 0.56% 0.17% 0.00% 0.01% 0.10% 2.87%
21 Loans and advances 0.49% 0.10% 0.00% 0.00% 0.05% 0.49% 0.01% 0.00% 0.00% 0.01% 0.49% 0.11% 0.00% 0.00% 0.06% 2.40%
22 Debt securities, including UoP 0.07% 0.05% 0.00% 0.00% 0.04% 0.07% 0.00% 0.00% 0.00% 0.00% 0.07% 0.05% 0.00% 0.00% 0.04% 0.47%
23 Equity instruments 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
24 Households 27.24% 0.30% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 27.24% 0.30% 0.00% 0.00% 0.00% 27.34%
25 of which loans collateralised by residential immovable property 27.24% 0.30% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 27.24% 0.30% 0.00% 0.00% 0.00% 18.90%
26 of which building renovation loans 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
27 of which motor vehicle loans 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
28 Local governments financing 0.50% 0.00% 0.00% 0.00% 0.00% 0.50% 0.00% 0.00% 0.00% 0.00% 0.50% 0.00% 0.00% 0.00% 0.00% 0.49%
29 Housing financing 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
30 Other local government financing 0.50% 0.00% 0.00% 0.00% 0.00% 0.50% 0.00% 0.00% 0.00% 0.00% 0.50% 0.00% 0.00% 0.00% 0.00% 0.49%
31 Collateral obtained by taking possession: residential and commercial immovable properties 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
32 Total GAR assets 28.37% 0.46% 0.00% 0.01% 0.09% 1.13% 0.01% 0.00% 0.00% 0.01% 28.37% 0.47% 0.00% 0.01% 0.10% 69.36%

Download table in PDF

Template 4: GAR KPI flow (%)

a b c d e f g h i j k l m n o p
% (compared to flow of total eligible assets) 31.12.2023
Climate Change Mitigation (CCM) Climate Change Adaptation (CCA) TOTAL (CCM + CCA) Proportion of total new assets covered
Proportion of total covered assets funding taxonomy relevant sectors (Taxonomy-eligible) Proportion of total covered assets funding taxonomy relevant sectors (Taxonomy-eligible) Proportion of total covered assets funding taxonomy relevant sectors (Taxonomy-eligible)
Proportion of total covered assets funding taxonomy relevant sectors (Taxonomy-aligned) Proportion of total covered assets funding taxonomy relevant sectors (Taxonomy-aligned) Proportion of total covered assets funding taxonomy relevant sectors (Taxonomy-aligned)
Of which Use of Proceeds Of which transitional Of which enabling Of which Use of Proceeds Of which transitional Of which enabling Of which Use of Proceeds Of which transitional Of which enabling
GAR – Covered assets in both numerator and denominator
