Indicators Principle Adverse Impacts
Disclosure of information to the extent specified by the Principle Adverse Impacts in accordance with the SFDR for the Pekao Group as an investee*
CLIMATE AND OTHER ENVIRONMENT-RELATED INDICATORS | 2022 | |
Greenhouse gas emissions | Scope 1 GHG emissions | 8,687 t CO2e (GHG Protocol) |
Scope 2 GHG emissions | 38,761 t CO2e (GHG Protocol) | |
Scope 3 GHG emissions | The calculation of emissions in the value chain (GHG Protocol, Scope 3) is planned to be carried out in 2023. | |
Total GHG emissions | 47,449 t CO2e (Scope 1+2). | |
Exposure to companies active in the fossil fuel sector | Pekao Group companies do not operate in the fossil fuel sector and do not generate revenues from fossil fuel activities (as defined in Article 2, item 62 of Regulation (EU) 2018/1999 of the European Parliament and of the Council of 11 December 2018 on the governance of the energy union and climate action). | |
Share of non-renewable energy consumption and production | Non-renewable energy sources compared to renewable energy sources, expressed as a percentage of total energy sources | 63% |
Energy consumption intensity per high impact climate sector | Pekao Group companies do not operate in sectors with a significant impact on the climate, i.e. those listed in Sections A through H in Appendix 1 to Regulation (EC) No. 1893/2006 of the European Parliament and of the Council of 20 December 2006 establishing the statistical classification of economic activities NACE Revision 2. | |
Activities negatively affecting biodiversity sensitive areas | Sites/operations located in or near to biodiversity-sensitive areas where activities negatively affect those areas | Pekao Group companies do not conduct activities in or near biodiversity-sensitive areas that would adversely affect such areas (as defined by SFDR ‘biodiversity-sensitive areas: are Natura 2000 areas, UNESCO World Heritage Areas and so-called Key Biodiversity Areas, and others listed in Appendix D of Annex No. 2 to Commission Delegated Regulation (EU) 2021/2139 of 4 June 2021. |
Emissions to water | Tonnes of emissions to water generated | Pekao Group companies do not generate emissions of priority substances and certain other pollutants to water, as listed in Part A of Annex I to Directive 2008/105/EC of the European Parliament and of the Council of 16 December 2008 on environmental quality standards in the field of water policy. |
Hazardous waste and radioactive waste ratio | Tonnes of hazardous waste and radioactive waste generated | Pekao Group companies do not generate hazardous waste, i.e. waste that exhibits one or more of the hazardous properties listed in Annex III of Directive 2008/98/EC of the European Parliament and of the Council of 19 November 2008 on waste; and radioactive waste as defined in Article 3(7) of Council Directive 2011/70/Euroatom of 19 July 2011 establishing a Community framework for the responsible and safe management of spent nuclear fuel and radioactive waste. |
INDICATORS FOR SOCIAL AND EMPLOYEE, RESPECT FOR HUMAN RIGHTS, ANTI-CORRUPTION AND ANTI-BRIBERY MATTERS | 2022 | |
Share of investments in investee companies that have been involved in violations of the UNGC principles or OECD) Guidelines for Multinational Enterprises | Currently, Pekao Group does not have processes and controls in place to oversee compliance with the Global Compact principles. The planned start of work in this area: 2023-2024. | |
Lack of processes and compliance mechanisms to monitor compliance with UN Global Compact principles and OECD Guidelines for Multinational Enterprises | Currently, Pekao Group does not have processes and controls in place to oversee compliance with the Global Compact principles. The planned start of work in this area: 2023-2024. | |
Unadjusted gender pay gap | Average unadjusted gender pay gap, the male-female pay gap, defined as the difference between average gross hourly earnings of male paid employees and of female paid employees expressed as a percentage of average gross hourly earnings of male paid employees | 34% |
Board gender diversity | Average ratio of female to male board members, expressed as a percentage of all board members | 18% |
Exposure to controversial weapons | Involvement in the manufacture or selling personnel mines, cluster munitions, chemical weapons and biological weapons) | Pekao Group companies are not involved in the production or sale of controversial weapons referred to in: (1) the Convention on the Prohibition of the Use, Stockpiling, Production and Transfer of Anti-Personnel Mines and on their Destruction of 18 September 1997; (2) the Convention on the Prohibition of Cluster Munitions, which entered into force on 1 August 2008; and (3) the Chemical Weapons Convention, which entered into force on 29 April 1997 |
Additional climate and other environment-related indicators
INDICATOR | 2022 |
Emissions of inorganic pollutants | Pekao Group companies do not emit inorganic pollutants in accordance with the definitions contained in Article 3(13) of Directive 2010/75/EU of the European Parliament and of the Council of 24 November 2010 on industrial emissions (integrated pollution prevention and control) |
Emissions of air pollutants | Due to the nature of their operations, Pekao Group companies do not calculate emissions of anthropogenic air pollutants such as sulfur dioxide, nitrogen oxides, non-methane volatile organic compounds, ammonia and PM2.5 fine particulate matter. |
Emissions of ozone-depleting substances | Due to the nature of their operations, Pekao Group companies do not calculate the ozone-depleting emissions listed in the Montreal Protocol. Pekao Group companies have data on the consumption of refrigerants used in air-conditioning equipment, expressed in kilograms for the purpose of calculating GHG Protocol Scope 1 and Scope 2 emissions. |
Investments in companies without carbon emission reduction initiatives | Bank Pekao is implementing initiatives to reduce carbon emissions, as mentioned in the “Climate and Environment” section of this report. |
Breakdown of energy consumption by type of non-renewable sources of energy | Consumption of fuel from coal and coal products: 0
Consumption of fuel derived from oil and petroleum products: 22,134 MWh Consumption of fuel derived from natural gas: 20 MWh Consumption of fuel from other non-renewable sources: 0 Consumption of nuclear products: 0 |
Water usage and recycling | Average amount of water consumed: 112,012 cubic meters.
Pekao Group companies do not calculate the ratio of recycled and reused water. |
Investments in companies without water management policies | Pekao Group companies do not have water management policies. |
Exposure to areas of high water stress | Pekao Group companies do not have facilities located in areas of significant water scarcity according to the Aqueduct Water Risk Atlas methodology, i.e. risk areas: “High” (3-4) and “Extremely High” (4-5). |
Investments in companies producing chemicals | The activities of Pekao Group companies are not covered by Chapter 20.2 in Appendix 1 to Regulation (EC) No. 1893/2006 of the European Parliament and of the Council of 20 December 2006 establishing the statistical classification of economic activities NACE Revision 2. |
Land degradation, desertification, soil sealing | Pekao Group companies are not engaged in activities that affect land degradation, desertification or soil sealing. |
Investments in companies without sustainable land/agriculture practices | Pekao Group companies do not operate in the agricultural sector and do not manage land and are not obligated to use sustainable agricultural practices or strategies/practices or strategies for sustainable land management. |
Investments in companies without sustainable oceans/seas practices | Pekao Group companies do not operate in the marine and ocean sector and are not obligated to follow sustainable marine and ocean practices. |
Non -recycled waste ratio | Pekao Group companies do not calculate non-recycled waste. |
Natural species and protected areas | Pekao Group companies do not carry out activities that affect endangered species included in the Red Book of Threatened Species (IUCN).
Pekao Group companies do not have a biodiversity conservation policy covering operational sites owned, leased or managed in or adjacent to a protected area or an area of high biodiversity outside protected areas. |
Deforestation | Pekao Group companies do not have a policy to prevent deforestation. |
Additional indicators for social and employee, respect for human rights, anti-corruption and anti-bribery matters
INDICATOR | 2022 | ||
Investments in companies without workplace accident prevention policies | Bank Pekao Group companies have a Bank Pekao S.A. Group Policy on Occupational Health and Safety. | ||
Rate of accidents |
23 |
||
Number of days lost to injuries, accidents, fatalities or illness |
547 |
||
Lack of a supplier code of conduct | Pekao Group companies do not have a supplier code of conduct (in the context of hazardous working conditions, precarious employment, child labor and forced labor). | ||
Lack of grievance/complaints handling mechanism related to employee matters | The mechanism for handling complaints regarding employee issues is included in the Mobbing Prevention Policy of Bank Polska Kasa Opieki Spółka Akcyjna and relevant separate regulations developed by subsidiaries. | ||
Insufficient whistleblower protection | No such incidents have been identified. Whistleblower protection issues are covered in Bank Pekao S.A.’s Whistleblowing Policy. | ||
Incidents of discrimination |
|
||
Excessive CEO pay ratio | 21,4 (ratio calculated for Bank Pekao only)
Key regulation: The Remuneration Policy of Bank Polska Kasa Opieki Spółka Akcyjna |
||
Lack of a human rights policy | Pekao Group companies do not have a comprehensive policy on respect for human rights. | ||
Lack of due diligence | Pekao Group companies do not conduct due diligence to identify, mitigate or eliminate adverse human rights impacts. | ||
Lack of processes and measures for preventing trafficking in human beings | Pekao Group companies do not have procedures and measures in place to prevent human trafficking. | ||
Operations and suppliers at significant risk of incidents of child labour | In this area, Bank Pekao has internal policies, including in particular: the Bank’s Compliance Policy and the Pekao Group Code of Conduct. The HR Strategy Division performs activities to ensure compliance with generally applicable laws. | ||
Operations and suppliers at significant risk of incidents of forced or compulsory labour | In this area, Bank Pekao has internal policies, including in particular the Bank’s Compliance Policy and the Pekao Group Code of Conduct. The HR Strategy Division performs activities to ensure compliance with generally applicable laws. | ||
Number of identified cases of severe human rights issues and incidents | No cases of severe human rights issues or incidents have been identified in Pekao Group companies.. | ||
Lack of anti-corruption and anti-bribery policies | Bank Pekao Group companies are bound by the Bank Pekao Group’s Corruption Prevention Policy. | ||
Cases of insufficient action taken to address breaches of standards of anti-corruption and anti-bribery | No incidents of violations of anti-corruption and anti-bribery procedures and standards have been reported in Pekao Group companies. | ||
Number of convictions and amount of fines for violation of anti-corruption and antibribery law | No convictions for violations of anti-corruption and anti-bribery laws were recorded at Pekao Group companies. The amount of fines for violations of anti-corruption and anti-bribery laws is PLN 0. |
* Regulation (EU) No. 2019/2088 of the European Parliament and of the Council of 27 November 2019 on sustainability‐related disclosures in the financial services sector.