IV. Consolidated statement of changes in equity
EQUITY ATTRIBUTABLE TO EQUITY HOLDERS OF THE BANK | |||||||||||
OTHER CAPITAL AND RESERVES | |||||||||||
SHARE CAPITAL | TOTAL OTHER CAPITAL AND RESERVES | SHARE PREMIUM | GENERAL BANKING RISK FUND | OTHER RESERVE CAPITAL | REVALUATION RESERVES | OTHER | RETAINED EARNINGS AND NET PROFIT FOR THE | TOTAL EQUITY ATTRIBUTAB LE TO EQUITY | NON –CONTROLLING INTERESTS | TOTAL EQUITY | |
Note | 42 | 42 | 42 | 43 | |||||||
Equity as at 1.01.2022 | 262 470 | 19 554 958 | 9 137 221 | 1 982 459 | 9 684 220 | -1 618 480 | 369 538 | 4 034 001 | 23 851 429 | 11 857 | 23 863 286 |
Comprehensive income | – | -1 677 177 | – | – | – | -1 677 177 | – | 1 717 570 | 40 393 | 1 933 | 42 326 |
Remeasurements of the defined benefit liabilities (net of tax) |
– | -8 163 | – | – | – | -8 163 | – | – | -8 163 | 12 | -8 151 |
Revaluation of debt securities and loans measured at fair value through other comprehensive income (net of tax) |
– |
-637 915 |
– |
– |
– |
-637 915 |
– |
– |
-637 915 |
– |
-637 915 |
Revaluation of investments in equity instruments designated at fair value through other comprehensive income (net of tax) |
– |
-47 835 |
– |
– |
– |
-47 835 |
– |
– |
-47 835 |
– |
-47 835 |
Revaluation of cash flow hedging financial instruments (net of tax) |
– |
-983 264 |
– |
– |
– |
-983 264 |
– |
– |
-983 264 |
– |
-983 264 |
Other comprehensive income (net of tax) | – | -1 677 177 | – | – | – | -1 677 177 | – | – | -1 677 177 | 12 | -1 677 165 |
Net profit for the period | – | – | – | – | – | – | – | 1 717 570 | 1 717 570 | 1 921 | 1 719 491 |
Appropriation of retained earnings | – | 1 100 409 | – | – | 1 116 336 | – | -15 927 | -2 229 030 | -1 128 621 | -1 560 | -1 130 181 |
Dividend paid | – | – | – | – | – | – | – | -1 128 621 | -1 128 621 | -1 560 | -1 130 181 |
Profit appropriation to other reserves | 1 100 409 | – | – | 1 116 336 | – | -15 927 | -1 100 409 | – | – | – | |
Other | – | 32 | – | – | 32 | – | – | –350 | –318 | –101 | –419 |
Result on sales of investments in equity instruments designated at fair value through other comprehensive income(net of tax) | – |
– |
– |
– |
– |
– |
– |
– |
– |
– |
– |
Other | – | 32 | – | – | 32 | – | – | -350 | -318 | -101 | -419 |
Equity as at 31.12.2022 | 262 470 | 18 978 222 | 9 137 221 | 1 982 459 | 10 800 588 | (3 295 657) | 353 611 | 3 522 191 | 22 762 883 | 12 129 | 22 775 012 |
Notes to the financial statements presented on pages 11 – 163 constitute an integral part of the consolidated financial statements.
EQUITY ATTRIBUTABLE TO EQUITY HOLDERS OF THE BANK | |||||||||||
OTHER CAPITAL AND RESERVES | |||||||||||
SHARE CAPITAL | TOTAL OTHER CAPITAL AND RESERVES | SHARE PREMIUM | GENERAL BANKING RISK FUND | OTHER RESERVE CAPITAL | REVALUATION RESERVES | OTHER | RETAINED EARNINGS AND NET PROFIT FOR THE PERIOD | TOTAL EQUITY ATTRIBUTABLE TO EQUITY HOLDERS OF THE BANK | NON – CONTROLLING INTERESTS | TOTAL EQUITY | |
Note | 42 | 42 | 42 | 43 | |||||||
Equity as at 1.01.2021 | 262 470 | 22 243 269 | 9 137 221 | 1 982 459 | 9 386 555 | 1 355 621 | 381 413 | 2 977 889 | 25 483 628 | 11 349 | 25 494 977 |
Comprehensive income | – | -2 964 219 | – | – | – | -2 964 219 | – | 2 174 897 | -789 322 | 1 698 | -787 624 |
Remeasurements of the defined benefit liabilities (net of tax) |
– |
38 673 |
– |
– |
– |
38 673 |
– |
– |
38 673 |
37 |
38 710 |
Revaluation of debt securities and loans measured at fair value through other comprehensive income (net of tax |
– |
-1 273 417 |
– |
– |
– |
-1 273 417 |
– |
– |
-1 273 417 |
– |
-1 273 417 |
Revaluation of investments in equity instruments designated at fair value through other comprehensive income (net of tax) |
– |
6 802 |
– |
– |
– |
6 802 |
– |
– |
6 802 |
– |
6 802 |
Revaluation of cash flow hedging financial instruments (net of tax) |
– |
-1 736 277 |
– |
– |
– |
-1 736 277 |
– |
– |
-1 736 277 |
– |
-1 736 277 |
Other comprehensive income (net of tax) | – | -2 964 219 | – | – | – | -2 964 219 | – | – | -2 964 219 | 37 | -2 964 182 |
Net profit for the period | – | – | – | – | – | – | – | 2 174 897 | 2 174 897 | 1 661 | 2 176 558 |
Appropriation of retained earnings | – | 275 908 | – | – | 287 783 | – | -11 875 | -1 118 437 | -842 529 | -1 088 | -843 617 |
Dividend paid | – | – | – | – | – | – | – | -842 529 | -842 529 | -1 088 | -843 617 |
Profit appropriation to other reserves | 275 908 | – | – | 287 783 | – | -11 875 | -275 908 | – | – | – | |
Other | – | – | – | – | 9 882 | -9 882 | – | –348 | –348 | –102 | –450 |
Result on sales of investments in equity instruments designated at fair value through other comprehensive income(net of tax) | – |
– |
– |
– |
9 882 |
-9 882 |
– |
– |
– |
– |
– |
Other | – | – | – | – | – | – | – | -348 | -348 | -102 | -450 |
Equity as at 31.12.2021 | 262 470 | 19 554 958 | 9 137 221 | 1 982 459 | 9 684 220 | -1 618 480 | 369 538 | 4 034 001 | 23 851 429 | 11 857 | 23 863 286 |
Notes to the financial statements presented on pages 11 – 163 constitute an integral part of the consolidated financial statements.