I. Consolidated income statement
NOTE | 2022 | 2021 RESTATED |
|
---|---|---|---|
Interest income | 7 | 11 115 376 | 5 870 356 |
Interest income calculated using the effective interest method | 11 497 948 | 5 562 252 | |
Financial assets measured at amortised cost | 10 806 106 | 5 109 180 | |
Financial assets measured at fair value through other comprehensive income | 691 842 | 453 072 | |
Other interest income related to financial assets measured at fair value through profit or loss | -382 572 | 308 104 | |
Interest expense | 7 | -2 871 539 | -209 595 |
Net interest income | 8 243 837 | 5 660 761 | |
Fee and commission income | 8 | 3 439 002 | 3 229 997 |
Fee and commission expense | 8 | -631 827 | -542 482 |
Net fee and commission income | 2 807 175 | 2 687 515 | |
Dividend income | 9 | 27 874 | 26 662 |
Result on financial assets and liabilities measured at fair value through profit or loss and foreign exchange result | 10 | 187 213 | 129 845 |
Result on fair value hedge accounting | 22 | 3 397 | 3 704 |
Result on derecognition of financial assets and liabilities not measured at fair value through profit or loss | 11 | -3 566 | 29 863 |
Net allowances for expected credit losses | 12 | -2 015 904 | -778 198 |
including: legal risk regarding foreign currency mortgage loans | -1 246 315 | -152 256 | |
Operating income | 13 | 137 004 | 121 546 |
Operating expenses | 13 | -641 626 | -137 746 |
General administrative expenses and depreciation | 14 | -5 867 882 | -4 747 260 |
Gains on associates and disposal of subsidiaries | 15 | 5 016 | 4 928 |
PROFIT BEFORE INCOME TAX | 2 882 538 | 3 001 620 | |
Income tax expense | 16 | -1 163 047 | -825 062 |
NET PROFIT | 1 719 491 | 2 176 558 | |
1. Attributable to equity holders of the Bank | 1 717 570 | 2 174 897 | |
2. Attributable to non-controlling interests | 1 921 | 1 661 | |
Earnings per share (in PLN per share) | |||
basic for the period | 17 | 6,54 | 8,29 |
diluted for the period | 17 | 6,54 | 8,29 |
Notes to the financial statements presented on pages 11 – 163 constitute an integral part of the consolidated financial statements.