31. Amounts due to other banks
Significant accounting policies
Principles of classification and measurement are described in Note 5.4.
Financial data
Amounts due to other banks by product type
31.12.2022 | 31.12.2021 | |
---|---|---|
Current accounts | 827,482 | 844,693 |
Interbank deposits and other liabilities | 2,468,248 | 2,275,862 |
Loans and advances received | 5,156,566 | 4,577,576 |
Repo transactions | 50,942 | 848,221 |
Cash in transit | 90,789 | 29,031 |
Lease liabilities | 369 | 86 |
Total | 8,594,396 | 8,575,469 |
The currency structure for the Amounts due to other banks item is presented in Note 46.4 in the section on currency risk.