20. Loans and advances to banks
Significant accounting policies
Principles of classification and measurement are described in Note 5.4.
Financial data
Loans and advances to banks by product type
31.12.2022 | 31.12.2021 | |
---|---|---|
Current accounts | 436 980 | 271 163 |
Interbank placements | 668 335 | 623 227 |
Loans and advances | 159 135 | 156 073 |
Cash collaterals | 2 150 015 | 1 458 469 |
Reverse repo transactions | 755 684 | 583 012 |
Cash in transit | 511 305 | 237 324 |
Total gross amount | 4 681 454 | 3 329 268 |
Impairment allowances | (2 841) | (1 181) |
Total net amount | 4 678 613 | 3 328 087 |
Loans and advances to banks by contractual maturity
31.12.2022 | 31.12.2021 | |
---|---|---|
Loans and advances to banks, including: | ||
up to 1 month | 4 253 979 | 2 757 304 |
between 1 and 3 months | 11 006 | 283 543 |
between 3 months and 1 year | 332 230 | 171 930 |
between 1 and 5 years | 72 810 | 115 916 |
over 5 years | 11 342 | 478 |
past due | 87 | 97 |
Total gross amount | 4 681 454 | 3 329 268 |
Impairment allowances | (2 841) | (1 181) |
Total net amount | 4 678 613 | 3 328 087 |
The currency structure for the Loans and advances to banks item is presented in Note 46.4 in the section on currency risk.